|
|
|
Vind 900 rulmentzi,serii si marci
diverse:URB;GPZ;ZKL;FLT;KOYO;STEYR;SKF,cu 12500
EURO,negociabil,plata la livrare:
605-zz 25 pcs. 9500lei/buc Prices:in USD: EUR/pc.
0,29 Neutral
608-zz 75 10500 0,31 -"-
619/7-zz 2 198000 6,00 SKF
627-zz 23 12600 0,38 Neutral
629-zz 3 12975 0,39 DKF
1204 4 62750 1,90 ZKL
1205 0 65000 1,97 -"-
1208 k 0 97500 2,95 URB
1213 1 187500 5,68 -"-
1214 1 197500 5,98 -"-
1216 k 15 292500 8,86 MGM
1312 k 2 300000 9,10 URB
2204 3 62500 1,89 -"-
2208-2RS 2 164700 0 4,98 -"-
2212 0 225000 6,82 MGM
2214 1 372500 11,29 URB
2216 3 525000 15,91 -"-
2318 3 997000 30,21 -"-
3201 0 73500 2,25 ZKL
3204 2 97000 2,94 URB
3206 2 112500 3,40 URB
3208 0 180000 5,45 -"-
3210 3 215000 6,52 -"-
3318 1 4995000 151,5 KOYO
6000-zz 7 13950 0,42 URB
6001-zz 4 13995 0,43 -"-
6002-zz 10 17850 0,54 -"-
6003-zz 9 18000 0,55 -"-
6004-zz 0 19975 0,61 -"-
6005-zz 0 24500 0,74 -"-
6006-zz 0 29500 0,89 -"-
6007-zz 0 32750 0,99 -"-
6008-zz 0 42750 1,30 -"-
6009-zz 12 92500 2,80 -"-
6010-zz 1 97500 2,95 -"-
6011-zz 7 172500 5,23 -"-
6030 8 995000 30,15 -"-
6048 MB 1 10800000 327,73 FLT
6200-zz 0 14750 0,45 URB
6201-zz 0 16750 0,51 -"-
6202-zz 7 17900 0,54 -"-
6203-zz 0 21000 0,64 -"-
6204-zz 7 25900 0,79 -"-
6205-zz 0 27500 0,83 -"-
6206-zz 0 32500 0,98 -"-
6207-zz 0 75000 2,27 -"-
6208-zz 1 97500 2,95 -"-
6209-zz 0 115000 3,48 -"-
6210-zz 0 122750 3,72 -"-
6211-zz 0 125000 3,79 -"-
6212-zz 2 167500 5,08 -"-
6213MAP63 10 750000 22,73 -"-
6221 2 775000 23,48 -"-
6234 MB 2 2250000 68,20 DKF
6236 MB 2 4750000 143,95 -"-
6240 MB 2 10750000 325,76 -"-
6300-zz 16 16975 0,52 URB
6301-zz 10 17500 0,53 -"-
6302-zz 8 19900 0,60 -"-
6303-zz 0 26750 0,81 -"-
6304-zz 0 29900 0,91 -"-
6305-zz 0 36750 1,11 -"-
6306-zz 0 75000 2,27 -"-
6307-zz 0 125000 3,79 -"-
6309-zz 0 130000 3,94 -"-
6312-zz 1 175000 5,30 -"-
6317 C3 10 775000 23,49 -"-
6320 1 875000 26,52 -"-
7007CTAP4 2 4 420000 12,73 -"-
7011CTA P4 2 595000 2 550000 16,67 -"-
7202 B 7 62500 1,89 ZKL
7203 B 6 65000 1,97 URB
7204 B 5 67500 2,05 DKF
7214 B 5 775000 23,48 ZKL
7217 B 1 795000 24,10 URB
7320 BM 6 4875000 147,73 STEYR
7322 MB 0 5995000 181,67 GPZ
7322 B 0 3000000 90,90 -"-
7326 MB 4 14250000 831,82 SKF
22226 K 1 1250000 37,88 URB
22230MBC3 1 2750000 83,34 -"-
22232 C 1 3750000 113,65 -"-
22317 M 3 1100000 33,35 -"-
22318 C 0 1175000 35,61 -"-
22324CW33 1 2997500 90,83 -"-
22328CK 1 4750000 143,95 -"-
22328KMB 3 4995000 151,40 -"-
23034 C 1 2500000 75,75 -"-
30210 4 105000 3,18 -"-
30217 0 295000 8,95 -"-
30219 1 375000 11,36 -"-
30303 30 29750 0,90 -"-
30304 80 45000 1,36 MGM
30312 2 305000 9,24 URB
31310 8 275000 8,35 -"-
31315 3 452500 13,75 -"-
32014 6 195000 5,90 -"-
32304 38 39500 1,20 -"-
32307 3 125000 3,79 -"-
32308 6 175000 5,30 -"-
32309 8 197500 5,98 -"-
32313 2 375000 11,36 -"-
51226 M 5 1600000 48,48 -"-
NA4904 25 75000 2,27 DKF
RNA4906 15 99750 3,05 URB
NA4907 4 125000 3,79 -"-
NA49/32 80 127500 3,86 DKF
NU206 6 125000 3,79 DKF
NJ213 3 237500 7,19 URB
NU216 2 347500 10,53 -"-
NU 217 2 387500 11,74 -"-
NU 310 3 275000 8,33 -"-
NUP311 10 325000 9,85 -"-
NU 313 3 375000 11,36 -"-
NU 317 4 497500 15,08 -"-
NU 416 M 12 2500000 75,75 ZKL
NU 418 M 2 3750000 113,79 -"-
NJ2208 7 210000 6,36 URB
NUP2214 1 595000 18,03 -"-
NU2219P63 1 1 1750000 53,05 -"-
NJ 2315NA 1 1750000 53,05 -"-
NU 2315 4 1770000 53,65 ZKL
NUP2232M 7 4950000 150,00 URB
NN3009KMNAP51 1 115000 3,48 FLT
NN3038KMNAP51 1 7425000 219,97 -"-
NN3048KMNAP51 1 8475000 256,10 -"-
Q206 12 1295000 3,95 DKF
RHNA152116 40 45000 1,36 URB
4024108 2 250000 7,58 GPZ
4024112 2 295000 8,95 -"-
4074107 2 450000 13,65 -"-
4074110 33 495000 15,45 -"-
4074114 13 1675000 50,75 -"-
H 320 1 495000 15,15 URB
H 322 1 550000 16,67 -"-
380706C17 3 750000 22,75 GPZ
6220 1 600000 15,00 URB
6315ZZ 1 350000 9,55 -"-
7206 B 1 98000 2,75 -"-
22212C 1 395000 9,65 -"-
22218 K 1 825000 20,15 -"-
30302 9 28000 0,70 -"-
32004 4 40000 0,95 -"-
32005 3 42500 1,05 -"-
32211 2 125000 3,05 -"-
32312 1 500000 12,20 -"-
51207 8 120000 2,95 -"-
51208 3 130000 3,20 -"-
51215 1 195000 4,85 -"-
E15 2 125000 3,05 -"-
Q308 1 800000 2,90 -"-
RNA4904 4 70000 1,75 -"-
N2R5206V 1 175000 4,30 -"-
NJ211 1 200000 4,95 -"-
NJ204 2 90000 2,10 -"-
N307 1 135000 3,30 -"-
NU307 1 150000 3,65 -"-
NU2206 1 150000 3,65 -"-
|
|